| Type | Description |
|---|---|
| Series: | 7000 |
| Package: | Bulk |
| Part Status: | Obsolete |
| Number of Coils: | 2 |
| Inductance - Connected In Parallel: | - |
| Inductance - Connected In Series: | 31.25 µH |
| Tolerance: | ±15% |
| Current Rating - Parallel: | - |
| Current Rating - Series: | 2.75 A |
| Current Saturation - Parallel: | - |
| Current Saturation - Series: | - |
| DC Resistance (DCR) - Parallel: | - |
| DC Resistance (DCR) - Series: | 60mOhm Max |
| Shielding: | Unshielded |
| Ratings: | - |
| Operating Temperature: | -55°C ~ 105°C |
| Mounting Type: | Through Hole |
| Package / Case: | Radial, Vertical, 4 Leads |
| Size / Dimension: | 0.875" L x 0.425" W (22.22mm x 10.80mm) |
| Height: | 1.000" (25.40mm) |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
7001-RCJ.W. Miller / Bourns |
INDUCT ARRAY 2 COIL T/H |
In Stock: 0 $0.00000 |
![]() |
CTX10-4PPowerStor (Eaton) |
INDUCT ARRAY 2 COIL 9.88UH SMD |
In Stock: 0 $0.00000 |
![]() |
CTX0.33-1A-RPowerStor (Eaton) |
INDUCT ARRAY 2 COIL 402NH SMD |
In Stock: 0 $0.00000 |
![]() |
IHCL4040DZEB150M5AVishay / Dale |
INDUCT ARRAY 2 COIL 15UH SMD |
In Stock: 0 $0.00000 |
![]() |
CTX20-4PPowerStor (Eaton) |
INDUCT ARRAY 2 COIL 20.62UH SMD |
In Stock: 0 $0.00000 |
![]() |
CTX100-5P-RPowerStor (Eaton) |
INDUCT ARRAY 2 COIL 100UH SMD |
In Stock: 0 $0.00000 |
![]() |
PM600-01-BJ.W. Miller / Bourns |
INDUCT ARRAY 6 COIL 201.6UH SMD |
In Stock: 0 $0.00000 |