| Type | Description |
|---|---|
| Series: | - |
| Package: | - |
| Part Status: | Last Time Buy |
| Type: | - |
| Color: | - |
| CCT (K): | - |
| Wavelength: | - |
| Configuration: | - |
| Luminous Flux @ Current/Temperature: | - |
| Current - Test: | - |
| Temperature - Test: | - |
| Voltage - Forward (Vf) (Typ): | - |
| Lumens/Watt @ Current - Test: | - |
| Current - Max: | - |
| CRI (Color Rendering Index): | - |
| Viewing Angle: | - |
| Features: | - |
| Size / Dimension: | - |
| Height: | - |
| Light Emitting Surface (LES): | - |
| Lens Type: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
GU2RDUSDialight |
GU2 RED DIFFUSED US |
In Stock: 0 $0.00000 |
![]() |
CXA2590-0000-000R00Y430GCree |
LED COB CXA2590 3000K WHT SMD |
In Stock: 0 $0.00000 |
![]() |
LLT9ADialight |
LIGHT ENGINE ARRAY 9X1W AMBER |
In Stock: 0 $0.00000 |
![]() |
LXS8-PW30-4Philips (LUMILEDS) |
LED MOD LUXEON S1000 WARM WHT |
In Stock: 0 $0.00000 |