| Type | Description |
|---|---|
| Series: | * |
| Package: | Box |
| Part Status: | Active |
| Data Rate: | - |
| Voltage - Supply: | - |
| Power - Minimum Receivable: | - |
| Current - Supply: | - |
| Applications: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
IF-D96DIndustrial Fiber Optics, Inc. |
DETECTOR PHOTOLOG FIB OPT 5 TTL |
In Stock: 0 $0.00000 |
![]() |
AFBR-821FMZFoxconn OE Technologies |
MINIPOD 12X10G RX FLAT CBL MECH |
In Stock: 0 $0.00000 |