| Type | Description |
|---|---|
| Series: | POLY-FUSE®, HVR250 |
| Package: | Tape & Box (TB) |
| Part Status: | Obsolete |
| Type: | Polymeric |
| Voltage - Max: | 60V (250V Int) |
| Current - Max: | 3 A |
| Current - Hold (Ih) (Max): | 120 mA |
| Current - Trip (It): | 240 mA |
| Time to Trip: | 700 ms |
| Resistance - Initial (Ri) (Min): | 8 Ohms |
| Resistance - Post Trip (R1) (Max): | 16 Ohms |
| Resistance - 25°C (Typ): | - |
| Operating Temperature: | -40°C ~ 85°C |
| Ratings: | - |
| Mounting Type: | Through Hole |
| Package / Case: | Radial, Disc |
| Size / Dimension: | 0.268" Dia x 0.201" T (6.80mm x 5.10mm) |
| Height - Seated (Max): | 0.492" (12.50mm) |
| Thickness (Max): | - |
| Lead Spacing: | 0.217" (5.50mm) |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
MXP310ZWickmann / Littelfuse |
PTC RESET FUSE LOWRHO STRAP |
In Stock: 0 $0.00000 |
![]() |
SMD1812P075TFAWickmann / Littelfuse |
PTC RESET FUSE 13.2V 750MA 1812 |
In Stock: 0 $0.00000 |
![]() |
B59510R0130B010TDK EPCOS |
PTC RESET FUSE |
In Stock: 0 $0.00000 |
![]() |
PSR-28241-125Wickmann / Littelfuse |
FUSE PSR CHIP AMD |
In Stock: 0 $0.00000 |
![]() |
MF-R015/600-F05-2J.W. Miller / Bourns |
PTC RESET FUSE 250V 150MA RADIAL |
In Stock: 0 $0.00000 |