| Type | Description |
|---|---|
| Series: | - |
| Package: | - |
| Part Status: | Obsolete |
| Type: | - |
| Circuit: | - |
| Operate Range: | - |
| Release Range: | - |
| Current - Switching: | - |
| Voltage - Switching AC: | - |
| Voltage - Switching DC: | - |
| Power - Rated: | - |
| Operate Time: | - |
| Release Time: | - |
| Mounting Type: | - |
| Termination Style: | - |
| Length - Overall: | - |
| Size - Body: | - |
| Height Above Board: | - |
| Operating Temperature: | - |
| Capacitance: | - |
| Current - Carry: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
DRS-50-Q1797Wickmann / Littelfuse |
SWITCH REED SPST |
In Stock: 0 $0.00000 |
![]() |
DRS-50-62-68Wickmann / Littelfuse |
SWITCH REED SPST |
In Stock: 0 $0.00000 |
![]() |
DRR-DTH-70-75Wickmann / Littelfuse |
SWITCH REED SPDT 350MA 350V |
In Stock: 0 $0.00000 |
![]() |
MRPR-8-22-38Wickmann / Littelfuse |
SWITCH REED SPST-NO 700MA 265V |
In Stock: 0 $0.00000 |
![]() |
DRS-50-57-63Wickmann / Littelfuse |
SWITCH REED SPST |
In Stock: 0 $0.00000 |