| Type | Description |
|---|---|
| Series: | D4D225 |
| Package: | Bulk |
| Part Status: | Active |
| Voltage - Rated: | 230/400VAC |
| Size / Dimension: | Rectangular/Rounded - 328mm L x 371mm H |
| Width: | 341.0mm |
| Air Flow: | 886.4 CFM (24.82m³/min) |
| Static Pressure: | 0.803 in H2O (200.0 Pa) |
| Bearing Type: | Ball |
| Fan Type: | Blower, Centrifugal |
| Features: | Dual Voltage, Thermal Overload Protector (TOP) |
| Noise: | - |
| Power (Watts): | 650W |
| RPM: | 1170 RPM |
| Termination: | 9 Wire Leads |
| Ingress Protection: | IP22 |
| Operating Temperature: | -13 ~ 140°F (-25 ~ 60°C) |
| Approval Agency: | CE |
| Weight: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
LPC12AM99-BTHR-B1Mechatronics |
FAN AXIAL 120X38MM BALL TERM |
In Stock: 0 $0.00000 |
![]() |
UF190APA23H12CAMechatronics |
FAN IMP MTRZD 190X70MM 230VAC |
In Stock: 0 $0.00000 |