| Type | Description |
|---|---|
| Series: | * |
| Package: | Bulk |
| Part Status: | Active |
| Capacitance @ Vr, F: | - |
| Capacitance Ratio: | - |
| Capacitance Ratio Condition: | - |
| Voltage - Peak Reverse (Max): | - |
| Diode Type: | - |
| Q @ Vr, F: | - |
| Operating Temperature: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
SMVM1247-040LFSkyworks Solutions, Inc. |
VARACTOR, SOD-882 |
In Stock: 0 $0.00000 |
![]() |
GVD92101-114Sprague Goodman |
CAPACITOR |
In Stock: 0 $0.00000 |
![]() |
GVD30504-001Sprague Goodman |
CAPACITOR |
In Stock: 0 $0.00000 |