| Type | Description |
|---|---|
| Series: | Richco, HR |
| Package: | - |
| Part Status: | Obsolete |
| Type: | Spiral Wrap |
| Type Attributes: | Harness |
| Diameter - Inside, Non-Expanded: | - |
| Diameter - Inside, Expanded: | 2.000" (50.80mm) |
| Diameter - Outside, Non-Expanded: | 0.250" (6.35mm) |
| Material: | Polytetrafluoroethylene (PTFE) |
| Color: | Clear |
| Length: | 50.00' (15.24m) |
| Wall Thickness: | 0.030" (0.76mm) |
| Operating Temperature: | - |
| Heat Protection: | - |
| Abrasion Protection: | - |
| Liquid Protection: | - |
| Environment Protection: | - |
| Features: | - |
| Material Flammability Rating: | - |
| Width: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
HR4R-1/4Richco, Inc. (Essentra Components) |
SPIRAL WRAP 1/4" X 100' WHITE |
In Stock: 0 $0.00000 |
![]() |
169-60203HellermannTyton |
SLIT WRAP 5/8" X 800' BLACK/ORG |
In Stock: 0 $0.00000 |
![]() |
Z4113/4 BK005Alpha Wire |
COVER 1-3/4" X 100' BLACK |
In Stock: 0 $0.00000 |
![]() |
Z413/4 BK008Alpha Wire |
COVER 3/4" X 25' BLACK |
In Stock: 0 $0.00000 |
![]() |
Z413IN BK008Alpha Wire |
COVER 3" X 25' BLACK |
In Stock: 0 $0.00000 |
![]() |
HR2T-1/8Richco, Inc. (Essentra Components) |
SPIRAL WRAP 1/8" X 100' CLEAR |
In Stock: 0 $0.00000 |