| Type | Description |
|---|---|
| Series: | TBPS |
| Package: | Tape & Reel (TR) |
| Part Status: | Obsolete |
| Resistance in Ohms @ 25°C: | 10k |
| Resistance Tolerance: | ±10% |
| B Value Tolerance: | ±3% |
| B0/50: | - |
| B25/50: | 4034K |
| B25/75: | - |
| B25/85: | 4100K |
| B25/100: | - |
| Operating Temperature: | -55°C ~ 125°C |
| Power - Max: | 35 mW |
| Length - Lead Wire: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 0402 (1005 Metric) |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
TBPS0R223K440H5QTAIYO YUDEN |
THERMISTOR NTC 22KOHM 4336K 0402 |
In Stock: 0 $0.00000 |
![]() |
BC103J4CWickmann / Littelfuse |
NTC THERMISTOR |
In Stock: 0 $0.00000 |