| Type | Description |
|---|---|
| Series: | IXOLAR™ |
| Package: | Bulk |
| Part Status: | Obsolete |
| Power (Watts) - Max: | 182 mW |
| Current @ Pmpp: | 31 mA |
| Voltage @ Pmpp: | 5.9 V |
| Current - Short Circuit (Isc): | 36 mA |
| Type: | Monocrystalline |
| Voltage - Open Circuit: | 7.56 V |
| Operating Temperature: | - |
| Package / Case: | Cells |
| Size / Dimension: | 1.52" L x 1.30" W x 0.08" H (38.5mm x 32.9mm x 2.0mm) |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
SLMD720H12LANYSOLAR |
MONOCRYST SOLAR CELL 157MW 7.56V |
In Stock: 0 $0.00000 |