| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR) |
| Part Status: | Last Time Buy |
| Type: | Digital |
| Axis: | Y (Roll), Z (Yaw) |
| Range °/s: | ±250, 500, 1000, 2000 |
| Sensitivity (LSB/(°/s)): | 16.4 ~ 131 |
| Sensitivity (mV/°/s): | - |
| Bandwidth: | 5Hz ~ 8.8kHz |
| Output Type: | I²C, SPI |
| Voltage - Supply: | 1.71V ~ 3.6V |
| Current - Supply: | 2.8 mA |
| Features: | Adjustable Bandwidth, Sleep Mode, Temperature Sensor |
| Operating Temperature: | -40°C ~ 85°C |
| Package / Case: | 16-WFLGA Module |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
ADXRS910WBRGZ-RLLinear Technology (Analog Devices, Inc.) |
ROLL STABILITY CONTROL INPLANE G |
In Stock: 0 $0.00000 |
![]() |
IDG-2021TDK InvenSense |
MEMS GYROSCOPE |
In Stock: 0 $0.00000 |
![]() |
ITG-3521TDK InvenSense |
MEMS GYROSCOPE |
In Stock: 0 $0.00000 |
![]() |
IXZ-2021TDK InvenSense |
MEMS GYROSCOPE |
In Stock: 0 $0.00000 |