| Type | Description |
|---|---|
| Series: | - |
| Package: | Tube |
| Part Status: | Obsolete |
| Number of Bits: | 14 |
| Sampling Rate (Per Second): | 170M |
| Number of Inputs: | 2 |
| Input Type: | Differential |
| Data Interface: | JESD204B, Serial |
| Configuration: | S/H-ADC |
| Ratio - S/H:ADC: | 1:1 |
| Number of A/D Converters: | 2 |
| Architecture: | Pipelined |
| Reference Type: | External, Internal |
| Voltage - Supply, Analog: | 1.7V ~ 1.9V |
| Voltage - Supply, Digital: | 1.7V ~ 1.9V |
| Features: | Simultaneous Sampling |
| Operating Temperature: | 0°C ~ 70°C |
| Package / Case: | 48-WFQFN Exposed Pad |
| Supplier Device Package: | 48-QFN (7x7) |
| Mounting Type: | Surface Mount |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
V62/09628-01XBMaxim Integrated |
IC ADC 10BIT 8-CH SER SSOP |
In Stock: 0 $0.00000 |
![]() |
MAX108CHC-CAPMaxim Integrated |
IC ADC AMP TRK/HOLD 1.5GSPS SBGA |
In Stock: 0 $0.00000 |
![]() |
AD42823ZLinear Technology (Analog Devices, Inc.) |
A/D CONVERTER |
In Stock: 0 $0.00000 |
![]() |
LTC2206IUKLinear Technology (Analog Devices, Inc.) |
IC ADC 16BIT PIPELINED 48QFN |
In Stock: 0 $0.00000 |
![]() |
MCP37D11T-80E/TERoving Networks / Microchip Technology |
12-BIT, 80 MSPS, PIPELINED ADC W |
In Stock: 0 $0.00000 |