| Type | Description |
|---|---|
| Series: | * |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Logic Type: | - |
| Direction: | - |
| Number of Elements: | - |
| Number of Bits per Element: | - |
| Reset: | - |
| Timing: | - |
| Count Rate: | - |
| Trigger Type: | - |
| Voltage - Supply: | - |
| Operating Temperature: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
CD4510BCNSanyo Semiconductor/ON Semiconductor |
(N) BCD UP/DOWN COUNTER |
In Stock: 0 $0.00000 |