| Type | Description |
|---|---|
| Series: | * |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | - |
| RF Family/Standard: | - |
| Protocol: | - |
| Modulation: | - |
| Frequency: | - |
| Data Rate (Max): | - |
| Power - Output: | - |
| Sensitivity: | - |
| Memory Size: | - |
| Serial Interfaces: | - |
| GPIO: | - |
| Voltage - Supply: | - |
| Current - Receiving: | - |
| Current - Transmitting: | - |
| Operating Temperature: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
TC3567DFSG-002(ELGToshiba Electronic Devices and Storage Corporation |
IC RF TXRX BLUETOOTH QFN |
In Stock: 0 $0.00000 |
![]() |
EM2420-STBSilicon Labs |
IC RF TXRX 802.15.4 48QLP |
In Stock: 0 $0.00000 |