| Type | Description |
|---|---|
| Series: | - |
| Package: | Tray |
| Part Status: | Active |
| Core Processor: | Celeron J1900 |
| Speed: | 2GHz |
| Number of Cores: | 4 |
| Power (Watts): | 10.59W |
| Cooling Type: | Heat Sink |
| Size / Dimension: | 3.94" x 2.84" (100mm x 72mm) |
| Form Factor: | MIO-Ultra Pico-ITX |
| Expansion Site/Bus: | Mini-PCIe, MIOe |
| RAM Capacity/Installed: | 8GB/0GB |
| Storage Interface: | SATA, mSATA |
| Video Outputs: | HDMI, LVDS, VGA |
| Ethernet: | 10/100/1000Mbps |
| USB: | USB 2.0 (3), USB 3.0 (1) |
| RS-232 (422, 485): | 2 |
| Digital I/O Lines: | 8 |
| Analog Input:Output: | - |
| Watchdog Timer: | Yes |
| Operating Temperature: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
PCA-6008VG-10A1EAdvantech |
CELERON M 1GMHZ PICMG 1.0 SBC WI |
In Stock: 0 $0.00000 |
![]() |
101-0891Digi |
COMPUTER SNGL BRD BL2610 29.4MHZ |
In Stock: 0 $0.00000 |
![]() |
SOM-5788FG-U1A1EAdvantech |
INTEL QM57 COM EXPRESS - I3-330E |
In Stock: 0 $0.00000 |
![]() |
MDL-IDM-BTexas Instruments |
INTELLIGENT LCD MODULE |
In Stock: 0 $0.00000 |
![]() |
SOM5788FG1201E-TAdvantech |
MODULE EXPRESS COMPUTER |
In Stock: 0 $0.00000 |
![]() |
SOM5788Z21201E-TAdvantech |
MODULE EXPRESS COMPUTER |
In Stock: 0 $0.00000 |
![]() |
SOM-5788Z2-S0A1EAdvantech |
SOM-5788FG-S0A1E WITH -40 85C |
In Stock: 0 $0.00000 |