| Type | Description |
|---|---|
| Series: | RD25S |
| Package: | - |
| Part Status: | Obsolete |
| Voltage - Rated: | 115VAC |
| Size / Dimension: | Rectangular - 404mm L x 448mm H (250mm Dia) |
| Width: | 292.0mm |
| Air Flow: | 2000.0 CFM (56.00m³/min) |
| Static Pressure: | - |
| Bearing Type: | Ball |
| Fan Type: | Blower, Centrifugal |
| Features: | - |
| Noise: | - |
| Power (Watts): | 1150W |
| RPM: | - |
| Termination: | 2 Wire Leads |
| Ingress Protection: | - |
| Operating Temperature: | - |
| Approval Agency: | - |
| Weight: | 40 lbs (18.1 kg) |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
K3G250-RE07-07ebm-papst Inc. |
MOTORIZED IMPELLER |
In Stock: 0 $0.00000 |
![]() |
55411.30290ebm-papst Inc. |
FAN BLOWER CROSSFLOW |
In Stock: 0 $0.00000 |
![]() |
109-642Sanyo Denki |
FAN AXIAL 160X51MM 200VAC WIRE |
In Stock: 0 $0.00000 |
![]() |
D4D225-CC01-23ebm-papst Inc. |
BLOWER |
In Stock: 0 $0.00000 |
![]() |
LPC12AM99-BTHR-B1Mechatronics |
FAN AXIAL 120X38MM BALL TERM |
In Stock: 0 $0.00000 |
![]() |
UF190APA23H12CAMechatronics |
FAN IMP MTRZD 190X70MM 230VAC |
In Stock: 0 $0.00000 |