| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance @ Vr, F: | 1pF @ 4V, 1MHz |
| Capacitance Ratio: | 1.55 |
| Capacitance Ratio Condition: | C4/C30 |
| Voltage - Peak Reverse (Max): | 30 V |
| Diode Type: | Single |
| Q @ Vr, F: | 3800 @ 4V, 50MHz |
| Operating Temperature: | -55°C ~ 125°C |
| Mounting Type: | Surface Mount |
| Package / Case: | 2-SMD, No Lead |
| Supplier Device Package: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
SMVA1400-611LFSkyworks Solutions, Inc. |
SC-79 N-TYPE SINGLE LEAD FREE AU |
In Stock: 0 $0.00000 |
![]() |
SVC220-PM-TB-E-SYSanyo Denki |
VARIABLE-CAPACITANCE DIODE (IOCA |
In Stock: 0 $0.00000 |
![]() |
SMVM1247-040LFSkyworks Solutions, Inc. |
VARACTOR, SOD-882 |
In Stock: 0 $0.00000 |
![]() |
GVD92101-114Sprague Goodman |
CAPACITOR |
In Stock: 0 $0.00000 |
![]() |
GVD30504-001Sprague Goodman |
CAPACITOR |
In Stock: 0 $0.00000 |