Type | Description |
---|---|
Series: | - |
Package: | Bag |
Part Status: | Active |
RF Family/Standard: | Cellular, Navigation, WiFi |
Frequency Group: | Wide Band |
Frequency (Center/Band): | 750.5MHz, 869MHz, 920MHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.4GHz, 2.495GHz |
Frequency Range: | 698MHz ~ 803MHz, 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.559GHz ~ 1.563GHz, 1.574GHz ~ 1.576GHz, 1.597GHz ~ 1.607GHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.3GHz ~ 2.69GHz, 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.85GHz |
Antenna Type: | Module |
Number of Bands: | 12 |
VSWR: | - |
Return Loss: | -6dB, -10dB |
Gain: | 1.99dBi, 2.34dBi, 1.98dBi, 2.3dBi, 3.15dBi, 3.63dBi, 4.11dBi, 2.85dBi, -3.01dBi, -2.07dBi |
Power - Max: | - |
Features: | Cable - 2m, LNA, Filter |
Termination: | RP-SMA Male (1), SMA Male (2) |
Ingress Protection: | IP67 |
Mounting Type: | Adhesive |
Height (Max): | 0.512" (13.00mm) |
Applications: | Beidou, DCS, Galileo, GLONASS, GNSS, GPS, GSM, LTE, PCS, Wi-Fi |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
33-2410-00-5000Tallysman Wireless |
RF ANT 1.575/1.602GHZ DOME SMA |
In Stock: 30 $75.45000 |
![]() |
SRF2I019-200Antenova |
RF ANT 868MHZ/915MHZ FLAT PATCH |
In Stock: 0 $3.30750 |
![]() |
LPS69273NT-61SMAMLaird - Antennas |
RF ANT 700MHZ/850MHZ PUCK PNL MT |
In Stock: 0 $41.31545 |
![]() |
VJ5301M433MXBSRVishay / Vitramon |
RF ANT 433MHZ CHIP SOLDER SMD |
In Stock: 147 $2.39000 |
![]() |
A.01.C.301111Taoglas |
RF ANT 1.575GHZ DOME CAB PAN MT |
In Stock: 0 $48.60000 |
![]() |
ANOB-10EMBMulti-Tech Systems, Inc. |
OCTO-BAND EMBEDDED PATCH ANTENNA |
In Stock: 0 $10.24800 |
![]() |
S463AM-868Nearson |
RF ANT 868MHZ WHIP STR SMA MALE |
In Stock: 102 $17.29000 |
![]() |
S152AH-2450SNearson |
RF ANT 2.4GHZ WHIP TILT SMA MALE |
In Stock: 0 $12.41260 |
![]() |
ANT2525B00FT1575SYageo |
RF ANT 1.575GHZ CER PATCH PIN |
In Stock: 0 $1.71335 |
![]() |
W3102PulseLarsen Antenna |
ANT EMBEDDED NFC 13.56MHZ |
In Stock: 3,274 $1.77000 |