Type | Description |
---|---|
Series: | - |
Package: | Bulk |
Part Status: | Active |
RF Family/Standard: | Cellular, General ISM, Navigation |
Frequency Group: | Wide Band |
Frequency (Center/Band): | 450MHz, 752MHz, 859MHz, 920MHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.785GHz, 1.92GHz, 2.045GHz, 2.4GHz, 2.6GHz, 3.55GHz |
Frequency Range: | 380MHz ~ 520MHz, 698MHz ~ 806MHz, 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.559GHz ~ 1.606GHz, 1.69GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.91GHz ~ 2.18GHz, 2.3GHz ~ 2.5GHz, 2.5GHz ~ 2.7GHz, 3.3GHz ~ 3.8GHz |
Antenna Type: | Dome |
Number of Bands: | 13 |
VSWR: | 1.9, 2, 2.1, 2.2, 2.4, 2.5 |
Return Loss: | - |
Gain: | 0.8dBi, 0.5dBi, -0.6dBi, 0.4dBi, 3.9dBi, 4.9dBi, 2.5dBi, 3.3dBi, 3.3dBi, 2.6dBi, 2.7dBi, 3.9dBi, 5.6dBi |
Power - Max: | 60 W |
Features: | Cable - 4.9m, LNA |
Termination: | SMA Male (3) |
Ingress Protection: | IP67 |
Mounting Type: | Panel Mount |
Height (Max): | 1.890" (48.00mm) |
Applications: | 3G, 4G, 5G, Beidou, GLONASS, GNSS, GPS, ISM, LTE |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
TRA8063Laird - Antennas |
RF ANT 836MHZ DOME NMO BASE MT |
In Stock: 10 $33.39000 |
![]() |
CFS60383P-30NFLaird - Antennas |
RF ANT PANEL N FEM PAN MT |
In Stock: 0 $35.24385 |
![]() |
H2U262GKBA0100Unictron |
WIFI/BT 2400-2500MHZ MONOPOLE CH |
In Stock: 5,674 $0.62000 |
![]() |
MA752.B.ABICG.001Taoglas |
PANTHEON 3000MM GNSS-RG174 SMA(M |
In Stock: 117 $222.08000 |
![]() |
PRO-EX-388ProAnt |
RF ANT 892MHZ/1.85GHZ SMA 57MM |
In Stock: 111 $10.50000 |
![]() |
WM.24.A.305111Taoglas |
CYCLOPS 2.4 WALL MOUNT FLEXIBLE |
In Stock: 13 $44.99000 |
![]() |
DCP.5900.12.4.A.02Taoglas |
RF ANT 5.9GHZ CER PATCH PIN ADH |
In Stock: 16 $11.35000 |
![]() |
AMCA52-2R540G-S1F-T4Abracon |
RF ANT 2.5GHZ CHIP SOLDER SMD |
In Stock: 0 $0.20981 |
![]() |
MA1044.A.ACTX.002Taoglas |
4IN1 SHARKFIN 300MM RG-174:GNSS |
In Stock: 4 $100.69000 |
![]() |
W3331PulseLarsen Antenna |
RF ANT 895MHZ/2.4GHZ PCB TRACE |
In Stock: 0 $2.63000 |