Type | Description |
---|---|
Series: | - |
Package: | Bag |
Part Status: | Active |
RF Family/Standard: | Cellular, Navigation, WiFi |
Frequency Group: | Wide Band |
Frequency (Center/Band): | 752MHz, 892MHz, 1.4725GHz, 1.575GHz, 1.605GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.45GHz, 2.495GHz, 3.4GHz |
Frequency Range: | 698MHz ~ 806MHz, 824MHz ~ 960MHz, 1.427GHz ~ 1.518GHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.3GHz ~ 2.5GHz, 2.4GHz ~ 2.69GHz, 3.3GHz ~ 3.5GHz, 3.4GHz ~ 3.8GHz, 4.9GHz ~ 5.85GHz |
Antenna Type: | Module |
Number of Bands: | 11 |
VSWR: | 2, 2, 5.8, 5.8 |
Return Loss: | 10 |
Gain: | 4.14dBi, 2.76dBi, -2.77dBi, 2.14dBi, 2.24dBi, 2.54dBi, 3.74dBi, 4.28dBi, 4.75dBi, 3.03dBi, 4.06dBi |
Power - Max: | - |
Features: | Cable - 1m, LNA, Filter |
Termination: | RP-SMA Male (1), SMA Male (2) |
Ingress Protection: | IP65 |
Mounting Type: | Adhesive |
Height (Max): | 0.488" (12.40mm) |
Applications: | Beidou, DCS, Galileo, GLONASS, GNSS, GPS, GSM, LTE, PCS, Wi-Fi |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
AFAG4330-SG3Abracon |
RF ANT 1561/1575/1602MHZ FPC |
In Stock: 1,369 $4.32000 |
![]() |
ANT-8/9-VDP-2000-RPSLinx Technologies |
RF ANT 868/915MHZ WHIP CTR FED |
In Stock: 0 $12.00000 |
![]() |
7042220Amphenol |
6 ELEMENT YAGI 208-232MHZ |
In Stock: 100 $239.12000 |
![]() |
AECP0401G4ZS-3000SAbracon |
RF ANT 1561/1575/1602MHZ MOD SMA |
In Stock: 74 $16.83000 |
![]() |
ANT-PUKDBRF Solutions |
RF ANT 433MHZ/868MHZ PUCK PNL MT |
In Stock: 2 $30.74000 |
![]() |
OSCAR18/X/NF/S/S/22Siretta |
RF ANT 850MHZ/900MHZ YAGI N FEM |
In Stock: 52 $61.07000 |
![]() |
08-ANT-0952-WH-GMP Antenna |
MICRO WI-FI OMNI ANTENNA N-MALE |
In Stock: 47 $63.91000 |
![]() |
2123300150Woodhead - Molex |
2.4/5GHZ MIMO 4X4 FLEXIBLE ANTEN |
In Stock: 0 $2.97000 |
![]() |
ANT162500ST-1002A1TDK Corporation |
SINGLE BAND ANTENNA |
In Stock: 0 $0.22500 |
![]() |
2136020001Woodhead - Molex |
ANTENNA GPS L1/L2 STACKED |
In Stock: 64 $10.98000 |