Type | Description |
---|---|
Series: | - |
Package: | Box |
Part Status: | Active |
Material: | Spring Steel |
Wire Diameter: | 0.062" (1.57mm) |
Diameter - Outside: | 0.828" (21.03mm) |
Diameter - Inside: | 0.704" (17.88mm) |
Diameter - Small Outside: | - |
Diameter - Large Outside: | - |
Free Length: | 1.000" (25.40mm) |
Max Load: | - |
Rate: | 16.0 lbs/in |
End Style: | Closed |
Finish: | None |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
83692706Murrplastik |
R-FES M50/P48 |
In Stock: 0 $101.12000 |
![]() |
3638CSCentury Spring Corp. |
COMP O= .468,L= .53,W= .062 |
In Stock: 91 $2.39000 |
![]() |
70190CSCentury Spring Corp. |
COMP O= .120,L= .25,W= .024 |
In Stock: 0 $6.91000 |
![]() |
70237CSCentury Spring Corp. |
COMP O= .148,L= 1.00,W= .023 |
In Stock: 20 $6.83000 |