Type | Description |
---|---|
Series: | - |
Package: | Tray |
Part Status: | Obsolete |
Display Type: | OLED - Passive Matrix |
Display Mode: | - |
Touchscreen: | - |
Diagonal Screen Size: | - |
Viewing Area: | 66.00mm W x 16.00mm H |
Backlight: | - |
Dot Pixels: | 100 x 16 |
Interface: | SPI |
Controller Type: | - |
Graphics Color: | Red |
Background Color: | - |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
LTG-0345M-JLite-On, Inc. |
LED GRAPHIC DISPLAY |
In Stock: 0 $0.00000 |
![]() |
F-51477GNF-SLY-ALNKyocera Display |
LCD GRAPHIC 320X240 YLW TRANSFL |
In Stock: 0 $0.00000 |
![]() |
T-55785GD070J-LW-ABNKyocera Display |
LCD TFT DISPLAY WVGA 7" |
In Stock: 0 $0.00000 |