Type | Description |
---|---|
Series: | - |
Package: | Tray |
Part Status: | Last Time Buy |
Data Rate: | - |
Wavelength: | - |
Applications: | - |
Voltage - Supply: | - |
Connector Type: | - |
Mounting Type: | - |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
FTLX3613M334Finisar Corporation |
TXRX DWDM EML 100GHZ C-BAND XFP |
In Stock: 0 $0.00000 |
![]() |
FTLC5181S2NL4Finisar Corporation |
TXRX OPT 4X28G DWDM CFP |
In Stock: 0 $0.00000 |