Type | Description |
---|---|
Series: | OSRAM OSTAR |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Color: | Amber |
Wavelength: | 617nm (Typ) |
Current - Test: | 700mA |
Voltage - Forward (Vf) (Typ): | 2.5V |
Lumens/Watt @ Current - Test: | 53 lm/W |
Current - Max: | 1A |
Luminous Flux @ Current/Temperature: | 92lm (71lm ~ 112lm) |
Temperature - Test: | 25°C |
Viewing Angle: | 120° |
Mounting Type: | Surface Mount |
Package / Case: | 1616 (4040 Metric) |
Supplier Device Package: | 2-SMD |
Size / Dimension: | 0.154" L x 0.144" W (3.90mm x 3.65mm) |
Height - Seated (Max): | 0.054" (1.36mm) |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
LY E65F-CADA-45-3B4B-50-R33-Z-XXOSRAM Opto Semiconductors, Inc. |
LED PWR TOPLED YLW CLR 4PLCC |
In Stock: 0 $0.00000 |
![]() |
GA CS8PM1.23-KULQ-W3OSRAM Opto Semiconductors, Inc. |
OSLON SSL 80 AMBER |
In Stock: 0 $0.00000 |
![]() |
LTPL-P011HLite-On, Inc. |
LED 1 WATT RED-ORANGE SMD |
In Stock: 0 $0.00000 |
![]() |
LE BR Q7WM-TGTI-23-JXJZ-23-350-R18-ZOSRAM Opto Semiconductors, Inc. |
LED BLUE RED OSTAR SMD |
In Stock: 0 $0.00000 |