Type | Description |
---|---|
Series: | - |
Package: | Tray |
Part Status: | Obsolete |
Mounting Type: | - |
Fuse Type: | - |
Current Rating (Amps): | - |
Voltage Rating - AC: | - |
Voltage Rating - DC: | - |
Response Time: | - |
Package / Case: | - |
Breaking Capacity @ Rated Voltage: | - |
Melting I²t: | - |
Approval Agency: | - |
Operating Temperature: | - |
Color: | - |
Size / Dimension: | - |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
169.610100Wickmann / Littelfuse |
FUSE FK3 32V 100A |
In Stock: 0 $0.00000 |