Type | Description |
---|---|
Series: | AVTP |
Package: | Tape & Box (TB) |
Part Status: | Obsolete |
Maximum AC Volts: | 300 V |
Maximum DC Volts: | 390 V |
Varistor Voltage (Min): | 425 V |
Varistor Voltage (Typ): | 471.5 V |
Varistor Voltage (Max): | 518 V |
Current - Surge: | 10 kA |
Energy: | 350J |
Number of Circuits: | 1 |
Capacitance @ Frequency: | 869 pF @ 1 kHz |
Operating Temperature: | -40°C ~ 85°C (TA) |
Features: | - |
Mounting Type: | Through Hole |
Package / Case: | Disc 20mm |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
ROV14H680KWickmann / Littelfuse |
VARISTOR 68V 2KA DISC 14MM |
In Stock: 0 $0.00000 |
![]() |
ROV14-751KWickmann / Littelfuse |
VARISTOR 750V 4.5KA DISC 14MM |
In Stock: 0 $0.00000 |