Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Voltage - Off State: | 600 V |
Voltage - Gate Trigger (Vgt) (Max): | 800 mV |
Current - Gate Trigger (Igt) (Max): | 100 µA |
Voltage - On State (Vtm) (Max): | 1.8 V |
Current - On State (It (AV)) (Max): | 5 A |
Current - On State (It (RMS)) (Max): | 7.8 A |
Current - Hold (Ih) (Max): | 3.5 mA |
Current - Off State (Max): | 1 mA |
Current - Non Rep. Surge 50, 60Hz (Itsm): | 90A @ 60Hz |
SCR Type: | Sensitive Gate |
Operating Temperature: | -40°C ~ 125°C (TJ) |
Mounting Type: | Surface Mount |
Package / Case: | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Supplier Device Package: | MP-3A |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
JAN2N2324SRoving Networks / Microchip Technology |
SCR 100V TO5 |
In Stock: 0 $0.00000 |
![]() |
JAN2N2324ASRoving Networks / Microchip Technology |
SCR 100V TO39 |
In Stock: 0 $0.00000 |
![]() |
VS-ST300S20P0Vishay General Semiconductor – Diodes Division |
SCR 2KV 470A TO209AE |
In Stock: 0 $0.00000 |