Type | Description |
---|---|
Series: | * |
Package: | Bulk |
Part Status: | Obsolete |
Cable Type: | - |
Number of Conductors: | - |
Pitch: | - |
Length: | - |
Wire Gauge: | - |
Conductor Strand: | - |
Shielding: | - |
Jacket Color: | - |
Ribbon Thickness: | - |
Ribbon Width: | - |
Jacket (Insulation) Material: | - |
Voltage: | - |
Operating Temperature: | - |
Ratings: | - |
Features: | - |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
HF319/14SF3M |
CABLE 14 COND FLEX 300'SF |
In Stock: 0 $0.00000 |
![]() |
3476/26 3003M |
CBL RIBN 26COND 0.050 GRAY 300' |
In Stock: 0 $0.00000 |
![]() |
3758/34 275SF3M |
CBL RIBN 34COND 0.050 GRAY 275' |
In Stock: 0 $0.00000 |