Type | Description |
---|---|
Series: | BC |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Resistance in Ohms @ 25°C: | 10k |
Resistance Tolerance: | ±0.05% |
B Value Tolerance: | - |
B0/50: | 3892K |
B25/50: | - |
B25/75: | - |
B25/85: | - |
B25/100: | - |
Operating Temperature: | -55°C ~ 150°C |
Power - Max: | - |
Length - Lead Wire: | - |
Mounting Type: | Surface Mount |
Package / Case: | Die |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
TBPS1R104K475H5QTAIYO YUDEN |
THERM NTC 100KOHM 4483K 0603 |
In Stock: 0 $0.00000 |
![]() |
TBPS0R103K410H5QTAIYO YUDEN |
THERMISTOR NTC 10KOHM 4034K 0402 |
In Stock: 0 $0.00000 |
![]() |
TBPS0R223K440H5QTAIYO YUDEN |
THERMISTOR NTC 22KOHM 4336K 0402 |
In Stock: 0 $0.00000 |
![]() |
BC103J4CWickmann / Littelfuse |
NTC THERMISTOR |
In Stock: 0 $0.00000 |