Type | Description |
---|---|
Series: | IXOLAR™ |
Package: | Tray |
Part Status: | Obsolete |
Power (Watts) - Max: | 20 mW |
Current @ Pmpp: | 39.6 mA |
Voltage @ Pmpp: | 505 mV |
Current - Short Circuit (Isc): | 42 mA |
Type: | Monocrystalline |
Voltage - Open Circuit: | 630 mV |
Operating Temperature: | -40°C ~ 85°C |
Package / Case: | Cells |
Size / Dimension: | 0.787" L x 0.236" W (20.00mm x 6.00mm) |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
SLMD860H12LANYSOLAR |
MONOCRYST SOLAR CELL 182MW 7.56V |
In Stock: 0 $0.00000 |
![]() |
SLMD720H12LANYSOLAR |
MONOCRYST SOLAR CELL 157MW 7.56V |
In Stock: 0 $0.00000 |