Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Memory Type: | Volatile |
Memory Format: | DRAM |
Technology: | SDRAM - Mobile LPDDR3 |
Memory Size: | 24Gb (384M x 64) |
Memory Interface: | Parallel |
Clock Frequency: | 800 MHz |
Write Cycle Time - Word, Page: | - |
Access Time: | - |
Voltage - Supply: | 1.14V ~ 1.95V |
Operating Temperature: | -30°C ~ 85°C (TA) |
Mounting Type: | Surface Mount |
Package / Case: | - |
Supplier Device Package: | - |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
7034S15PFI8Renesas Electronics America |
IC SRAM 72KBIT PARALLEL 100TQFP |
In Stock: 0 $0.00000 |
![]() |
M24C64T-FCU6T/TSTMicroelectronics |
IC EEPROM 64KBIT I2C 1MHZ 4WLCSP |
In Stock: 0 $0.00000 |