Type | Description |
---|---|
Series: | SD25 |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Type: | Duplexer |
Frequency Bands (Low / High): | 824MHz ~ 830MHz / 869MHz ~ 875MHz |
Low Band Attenuation (min / max dB): | - |
High Band Attenuation (min / max dB): | - |
Return Loss (Low Band / High Band): | - |
Mounting Type: | Surface Mount |
Package / Case: | 8-SMD, No Lead |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
B39202B8082P810S9RF360 - A Qualcomm-TDK joint venture |
SAW DUPLEXER MOBILE SMD |
In Stock: 0 $0.00000 |