Type | Description |
---|---|
Series: | IXOLAR™ |
Package: | Tray |
Part Status: | Obsolete |
Power (Watts) - Max: | 18 mW |
Current @ Pmpp: | 11.7 mA |
Voltage @ Pmpp: | 1.53 V |
Current - Short Circuit (Isc): | 12.6 mA |
Type: | Monocrystalline |
Voltage - Open Circuit: | 1.89 V |
Operating Temperature: | - |
Package / Case: | Cells |
Size / Dimension: | 0.866" L x 0.276" W x 0.063" H (22.00mm x 7.00mm x 1.60mm) |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
XOD17-12B-TSANYSOLAR |
MONOCRYSTL SOLAR CELL 20MW 630MV |
In Stock: 0 $0.00000 |
![]() |
SLMD860H12LANYSOLAR |
MONOCRYST SOLAR CELL 182MW 7.56V |
In Stock: 0 $0.00000 |
![]() |
SLMD720H12LANYSOLAR |
MONOCRYST SOLAR CELL 157MW 7.56V |
In Stock: 0 $0.00000 |