Type | Description |
---|---|
Series: | - |
Package: | Tube |
Part Status: | Active |
Type: | Diplexer |
Frequency Bands (Low / High): | 5MHz ~ 42MHz / 54MHz ~ 1GHz |
Low Band Attenuation (min / max dB): | - |
High Band Attenuation (min / max dB): | - |
Return Loss (Low Band / High Band): | 12.0dB / 12.0dB |
Mounting Type: | Surface Mount |
Package / Case: | 10-SMD, No Lead |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
SD25-0827R8UU12KYOCERA Corporation |
RF DUPLEXER 827MHZ/872MHZ 8SMD |
In Stock: 0 $0.00000 |
![]() |
B39202B8082P810S9RF360 - A Qualcomm-TDK joint venture |
SAW DUPLEXER MOBILE SMD |
In Stock: 0 $0.00000 |